Compare Australia's leading SMSF property lenders side by side. The SMSF Property Loan team helps you find the best rates, LVR options, and loan features from 20+ specialist SMSF lenders to make an informed decision for your super fund.
| Lender | Type | Variable Rate (p.a.) | Comparison Rate | Max LVR | Property Types | Loan Term | Interest Only |
|---|---|---|---|---|---|---|---|
| loans.com.au | Non-Bank | 6.49% | 6.51% | 80% | Residential | 30 years | 5 years |
| Liberty Financial | Non-Bank | 6.74% | 6.79% | 80% | Residential & Commercial | 30 years | 5 years |
| La Trobe Financial | Non-Bank | 6.99% | 7.01% | 80% | Residential & Commercial | 30 years | 5 years |
| Pepper Money | Non-Bank | 6.74% | 6.76% | 80% | Residential | 30 years | 5 years |
| Freedom Lend | Non-Bank | 6.34% | 6.90% | 80% | Residential | 30 years | 5 years |
| Better Mortgage Mgmt | Non-Bank | 6.39% | 6.49% | 70% | Residential & Commercial | 30 years | 5 years |
| Firstmac | Non-Bank | 6.35% | 6.76% | 80% | Residential | 30 years | 5 years |
| Mortgage House | Non-Bank | 6.49% | 6.51% | 80% | Residential | 30 years | 5 years |
| Redzed | Non-Bank | 7.29% | 7.45% | 70% | Residential & Commercial | 30 years | 5 years |
| Bank of Queensland | Bank | 7.04% | 7.10% | 70% | Residential & Commercial | 25 years | 5 years |
SMSF loan rates are typically higher than standard home loan rates due to the additional complexity and risk involved in lending to a trust structure. As of early 2026, variable rates for SMSF loans range from approximately 6.34% to 7.29% p.a. depending on the lender, LVR, and property type.
The ATO's safe harbour interest rate for 2025-26 is 8.95% p.a. for real property. This benchmark applies to related-party LRBA loans only — commercial lender rates are significantly lower.
The SMSF Property Loan team helps Australians buy property through their SMSF. We compare 20+ specialist lenders to find your best rate — at no cost to you.
© 2026 - SMSF Property Loan - All Rights Reserved.